|
04-03-95: Sheffield Wednesday (h) 0-1 : EPL : 29/42
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lukic, John | | | 29/42 | |
2. | Kelly Gary | | | 29/42 | |
3. | Dorigo, Tony | | | 15/28 | |
4. | Palmer, Carlton | | | 26/39 | |
6. | Wetherall, David | | | 27/38 | |
12. | Pemberton, John | | | 10/22 | |
8. | Wallace, Rod | | | 18/30 | |
21. | Yeboah, Tony | | | 3/16 | |
9. | Deane, Brian | | | 20/33 | |
10. | McAllister, Gary | | | 28/41 | |
11. | Speed, Gary | | | 27/39 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
26. | Masinga, Phil | Used | 8. Wallace, Rod | 69' | | | 6/7 | |
27. | Radebe, Lucas | Unused | | | | | | |
13. | Beeney, Mark | Unused | | | | | | |
|